Participants in the Istanbul Summit
| Last name | First name | Country |
| Abboud | Omar | Sudan |
| Abbud-Filhoa | Mario | Brazil |
| Abdramanov | Kaldarbek | Kyrgyzstan |
| Abdulla | Sadiq | Bahrain |
| Abraham | Georgi | India |
| Abueva | Amihan V. | Philippines |
| Aderibigbe | Ademola | Nigeria |
| Al-Mousawia | Mustafa | Kuwait |
| Alberu | Josefina | Mexico |
| Allen | Richard D.M. | Australia |
| Almazan-Gomez | Lynn C. | Philippines |
| Alnono | Ibrahim | Yemen |
| Alobaidlia | Ali Abdulkareem | United Arab Emirates |
| Alrukhaimia | Mona | United Arab Emirates |
| Álvarez | Inés | Uruguay |
| Assad | Lina | Saudi Arabia |
| Assounga | Alain G. | South Africa |
| Baez | Yenny | Colombia |
| Bagheria | Alireza | Iran |
| Bakra | Mohamed Adel | Egypt |
| Bamgboye | Ebun | Nigeria |
| Barbaria | Antoine | Lebanon |
| Belghiti | Jacques | France |
| Ben Abdallah | Taieb | Tunisia |
| Ben Ammar | Mohamed Salah | Tunisia |
| Bos | Michael | The Netherlands |
| Britz | Russell | South Africa |
| Budiani | Debra | Untied States |
| Caprona | Alexander | Untied States |
| Castro | Cristina R. | Brazil |
| Chapmana | Jeremy | Australia |
| Chen | Zhonghua Klaus | People's Republic of China |
| Codreanu | Igor | Moldova |
| Cole | Edward | Canada |
| Cozzi | Emanuele | Italy |
| Danovitcha | Gabriel | Untied States |
| Davids | Razeen | South Africa |
| De Broe | Marc | Belgium |
| De Castroa | Leonardo | Philippines |
| Delmonicoa | Francis L. | Untied States |
| Derani | Rania | Syria |
| Dittmer | Ian | New Zealand |
| Domínguez-Gil | Beatriz | Spain |
| Duro-Garcia | Valter | Brazil |
| Ehtuish | Ehtuish | Libya |
| El-Shoubaki | Hatem | Qatar |
| Epstein | Miran | United Kingdom |
| Fazela | Iraj | Iran |
| Fernandez Zincke | Eduardo | Belgium |
| Garcia-Gallont | Rudolf | Guatemala |
| Ghods | Ahad J. | Iran |
| Gill | John | Canada |
| Glotz | Denis | France |
| Gopalakrishnan | Ganesh | India |
| Gracida | Carmen | Mexico |
| Grinyo | Josep | Spain |
| Ha | Jongwon | South Korea |
| Haberala | Mehmet A. | Turkey |
| Hakim | Nadey | United Kingdom |
| Harmon | William | Untied States |
| Hasegawa | Tomonori | Japan |
| Hassan | Ahmed Adel | Egypt |
| Hickey | David | Ireland |
| Hiesse | Christian | France |
| Hongji | Yang | People's Republic of China |
| Humar | Ines | Croatia |
| Hurtado | Abdias | Peru |
| Ismail Moustafa | Wesam | Egypt |
| Ivanovski | Ninoslav | Macedonia |
| Jhaa | Vivekanand | India |
| Kahn | Delawir | South Africa |
| Kamel | Refaat | Egypt |
| Kirpalani | Ashok | India |
| Kirste | Guenter | Germany |
| Kobayashia | Eiji | Japan |
| Koller | Jan | Slovakia |
| Kranenburg | Leonieke | The Netherlands |
| Lameirea | Norbert | Belgium |
| Laouabdia-Sellami | Karim | France |
| Lei | Ruipeng | People's Republic of China |
| Levina | Adeera | Canada |
| Lloveras | Josep | Spain |
| Lõhmus | Aleksander | Estonia |
| Luciolli | Esmeralda | France |
| Lundin | Susanne | Sweden |
| Lye | Wai Choong | Singapore |
| Lynch | Stephen | Australia |
| Maïgaa | Mahamane | Mali |
| Mamzer Bruneel | Marie-France | France |
| Maric | Nicole | Austria |
| Martina | Dominique | Australia |
| Masria | Marwan | Lebanon |
| Matamoros | Maria A. | Costa Rica |
| Matas | Arthur | Untied States |
| McNeil | Adrian | United Kingdom |
| Meiser | Bruno | Germany |
Me i | Enisa | Bosnia |
| Moazam | Farhat | Pakistan |
| Mohsin | Nabil | Oman |
| Mor | Eytan | Israel |
| Morales | Jorge | Chile |
| Munn | Stephen | New Zealand |
| Murphy | Mark | Ireland |
| Naickera | Saraladevi | South Africa |
| Naqvi | S.A. Anwar | Pakistan |
| Noëla | Luc | World Health Organization |
| Obrador | Gregorio | Mexico |
| Oliveros | Yolanda | Philippines |
| Ona | Enrique | Philippines |
| Oosterlee | Arie | The Netherlands |
| Oyen | Ole | Norway |
| Padilla | Benita | Philippines |
| Pratschke | Johann | Germany |
| Rahamimov | Ruth | Israel |
| Rahmel | Axel | The Netherlands |
| Reznik | Oleg | Russia |
| Rizvia | S. Adibul Hasan | Pakistan |
| Roberts | Lesley Ann | Trinidad and Tobago |
| Rodriguez-Iturbea | Bernardo | Venezuela |
| Rowinski | Wojciech | Poland |
| Saeed | Bassam | Syria |
| Sarkissian | Ashot | Armenia |
| Sayegha | Mohamed H. | Untied States |
| Scheper-Hughes | Nancy | Untied States |
| Sever | Mehmet Sukru | Turkey |
| Shaheena | Faissal A. | Saudi Arabia |
| Sharma | Dhananjaya | India |
| Shinozaki | Naoshi | Japan |
| Simforoosh | Nasser | Iran |
| Singh | Harjit | Malaysia |
| Sok Hean | Thong | Cambodia |
| Somerville | Margaret | Canada |
| Stadtler | Maria | Untied States |
| Stephana | Antoine | Lebanon |
| Suárez | Juliette | Cuba |
| Suaudeau | Msgr. Jacques | Italy |
| Sumethkul | Vasant | Thailand |
| Takahara | Shiro | Japan |
| Thiel | Gilbert T. | Switzerland |
| Tibella | Annika | Sweden |
| Tomadze | Gia | Georgia |
| Tonga | Matthew Kwok-Lung | Hong Kong |
| Tsai | Daniel Fu-Chang | Taiwan |
| Uriarte | Remedios | Philippines |
| Vanrenterghem | Yves F.C. | Belgium |
| Vathsalaa | A. | Singapore |
| Weimar | Willem | The Netherlands |
| Wikler | Daniel | Untied States |
| Young | Kimberly | Canada |
| Yuldashev | Ulugbek | Uzbekistan |
| Zhao | Minggang | People's Republic of China |
a Members of the Steering Committee. (William Couser, USA, was also a member of the Steering Committee but was unable to attend the Summit.) Source
http://www.nature.com/ki/journal/v74/n7/fig_tab/ki2008388t1.html